Please visit our new "Equipment" page - Buy, Sell or Trade!
| North Central Florida Photography Club |
|
Competition Categories 2006
|
|||||
|
Open
|
Lines
|
Open
|
Architecture |
Open
|
Boats
|
|
Open
|
Close-up
|
Open
|
Portraits
|
Open
|
Annual
|
Any 1st, 2nd, 3rd or H.M. winners from 2006 are eligible to compete.
To find the winners, please click on the
MONTH Name in the "Competition Categories 2006" list above.
Every attempt has been made to check spelling of
member's names as well as the names
of your images. If a mistake has been made, please forgive us as it was
unintentional.
I have tried to keep up with this info, but due to my having missed several
meetings this
past year, I don't have APRIL's information. I am very sorry. (gt)
Click here to go back to the main page of the North
Central Florida Photography Club
January's Competition
was OPEN
(back to top of page)
JANUARY'S
COMPETITION WINNERS WERE:
Color Prints
| Color prints class A | Color prints class B | |||
| 1st | Andrea Mosley | Shelton | Jimmy Hendrix | Dragon Fly |
| 2nd | Glenn Tamblingson | Grasshopper | Donnie Watson | The Smokies |
| 3rd | Candy Dennis | Slow Motion | Jimmy Hendrix | Cloudy Sunrise |
| HM | Donnie Watson | Fall Colors | ||
| HM | Chuck Taylor | Egret | ||
| HM | Butch Cyr | Bad Day in Tombstone | ||
Monochrome Prints
| Monochrome prints class A | Monochrome prints class B | |||
| 1st | Candy Dennis | Micanopy Cracker House | Pam Sias | Santa's Baby |
| 2nd | Candy Dennis | Alligator Farm | Kim Risley | Nature's Pearls |
| 3rd | Glenn Tamblingson | Cades Cove #1 | Jimmy Hendrix | End of Season |
| HM | ||||
| HM | ||||
Color Slides
| Color slides class A | Color slides class B | |||
| 1st | Glenn Tamblingson | Cades Cove Farmhouse | ||
| 2nd | Candy Dennis | Zephyr | ||
| 3rd | ||||
| HM | ||||
| HM | ||||
Creative
| Prints or Slides | ||
| 1st | Glenn Tamblingson | Cades Cove Farmhouse |
| 2nd | Candy Dennis | Sunset Miami Style |
| 3rd | Andrea Mosley | Surreal |
| HM | Nancy Moore | Spring Glow |
| HM | Marilee Janvrin | Heart Flower |
_____________________________________________________________________________________________
February's Competition
was LINES
(back to top of page)
FEBRUARY'S
COMPETITION WINNERS WERE:
Color Prints
| Color prints class A | Color prints class B | |||
| 1st | Leroy Simon | Brahmaea | Frank Almeida | Natures Lines |
| 2nd | Glenn Tamblingson | Clapboard Lines | Alan Chin Lee | Power Puff |
| 3rd | Glenn Tamblingson | Dulcimer Strings | Shyam Samanta | Sunset at La Folla |
| HM | Lois Hamrick | Gypsy Dancer | ||
| HM | Alan Chin Lee | Silver Lining | ||
Monochrome Prints
| Monochrome prints class A | Monochrome prints class B | |||
| 1st | Andrea Mosley | Crooked | Shyam Samanta | From Here to Eternity |
| 2nd | Glenn Tamblingson | Dulcimer Strings | Marilee Janvrin | Peaceful Moment |
| 3rd | Frank Flynn | Bridge | Marilee Janvrin | Not Alone |
| HM | ||||
| HM | ||||
Color Slides
| Color slides class A | Color slides class B | |||
| 1st | Glenn Tamblingson | Patriotic Lines | Mardi Krause | Vine Lines |
| 2nd | Glenn Tamblingson | Lines in the Sandstone | ||
| 3rd | Andrea Mosley | Spikes | ||
| HM | ||||
| HM | ||||
Creative
| Prints or Slides | ||
| 1st | Lois Hamrick | Past It's Prime |
| 2nd | Lois Hamrick | Pipe Stack |
| 3rd | Andrea Mosley | I Lean |
| HM | Nancy Moore | Bamboo Garden |
| HM | Jimmy Hendrix | Night Train |
March's Competition was
OPEN
(back to top of page)
MARCH'S
COMPETITION WINNERS WERE:
Color Prints
| Color prints class A | Color prints class B | |||
| 1st | Frank Flynn | Sunset | Shyam Samanta | Good Morning Washington State |
| 2nd | Frank Flynn | It's a Ford | Miki Jenrette | End of the Day |
| 3rd | Leroy Simon | New Molt | Frank Almeida | Home Sweet Home |
| HM | Jay Abramson | Pelican Gold | ||
| HM | Keith Newman | Stream | ||
| HM | ||||
Monochrome Prints
| Monochrome prints class A | Monochrome prints class B | |||
| 1st | Frank Flynn | Waterfall | Jay Abramson | Tufa Guardians |
| 2nd | Andrea Mosley | Silver Landscape | Alan Chin-Lee | Winter's End |
| 3rd | Jennifer Conner | Hostile Takeover | ||
| HM | ||||
| HM | ||||
Color Slides
| Color slides class A | Color slides class B | |||
| 1st | Andrea Mosley | Marmot | Mardi Krause | Brice Canyon |
| 2nd | ||||
| 3rd | ||||
| HM | ||||
| HM | ||||
Creative
| Prints or Slides | ||
| 1st | Andrea Mosley | Lake Alice |
| 2nd | Leroy Simon | The Apple |
| 3rd | Candy Dennis | A Bit Hesitant |
| HM | Andrea Mosley | Coke Bottles |
| HM | ||
April's Competition was ARCHITECTURE
(back to top of page)
APRIL'S
COMPETITION WINNERS WERE:
This month's info is unavailable at this time (I am
sorry)
Color Prints
| Color prints class A | Color prints class B | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| HM | ||||
| HM | ||||
Monochrome Prints
| Monochrome prints class A | Monochrome prints class B | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| HM | ||||
| HM | ||||
Color Slides
| Color slides class A | Color slides class B | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| HM | ||||
| HM | ||||
Creative
| Prints or Slides | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| HM | ||
| HM | ||
May's Competition was OPEN
(back to top of page)
MAY"S
COMPETITION WINNERS WERE:
Color Prints
| Color prints class A | Color prints class B | |||
| 1st | John Roach | This'll Leave a Mark | Gary Young | Wagon Wheel |
| 2nd | Glenn Tamblingson | Trillium Falls | Miki Jenrette | Shy Fellow |
| 3rd | Leroy Simon | Blue Metalmark | P. Rumalla | Iceberg Antartica |
| HM | Anis Shahmiri | Leroy's Moth 4 | ||
| HM | Kimberly Risley | Spider's Web | ||
Monochrome Prints
| Monochrome prints class A | Monochrome prints class B | |||
| 1st | Nancy Moore | Enter Here | Chuck Taylor | Sunshine Skyway |
| 2nd | ||||
| 3rd | ||||
| HM | ||||
| HM | ||||
Color Slides
| Color slides class A | Color slides class B | |||
| 1st | Leroy Simon | Ceropia Caterpillar | Mardi Krause | Shades of Gray |
| 2nd | ||||
| 3rd | ||||
| HM | ||||
| HM | ||||
Creative
| Prints or Slides | ||
| 1st | Kim Risley | Gyser & Rainbow |
| 2nd | Nancy Moore | The Old Pony 135 |
| 3rd | Frank Flynn | Black Design |
| HM | ||
| HM | ||
June's Competition was
BOATS
(back to top of page)
JUNE"S
COMPETITION WINNERS WERE:
Color Prints
| Color prints class A | Color prints class B | |||
| 1st | Glenn Tamblingson | Moonlight Serenity | P. Rumalla | Expedition Boat |
| 2nd | Frank Flynn | Shrimp Boat | Anis Shahmiri | Sail Away |
| 3rd | Candy Dennis | Buona Sera | Anis Shahmiri | Team Work |
| HM | ||||
| HM | ||||
Monochrome Prints
| Monochrome prints class A | Monochrome prints class B | |||
| 1st | Candy Dennis | Grand Canal in B&W | Kim Risley | Regginng |
| 2nd | ||||
| 3rd | ||||
| HM | ||||
| HM | ||||
Color Slides
| Color slides class A | Color slides class B | |||
| 1st | Andrea Mosley | Heading Out | Mardi Krause | Shades of Gray |
| 2nd | ||||
| 3rd | ||||
| HM | ||||
| HM | ||||
Creative
| Prints or Slides | ||
| 1st | Glenn Tamblingson | Infra-Red Tranquility |
| 2nd | Glenn Tamblingson | Evening Dreamscape |
| 3rd | Candy Dennis | Island of Murano |
| HM | ||
| HM | ||
July's Competition was OPEN
(back to top of page)
JULY'S
COMPETITION WINNERS WERE:
Color Prints
| Color prints class A | Color prints class B | |||
| 1st | Candy Dennis | Lookout | Ray Christine | Feeding My Babies |
| 2nd | Marci Sandler | It's Miller Time | Anis Shahmiri | Leroy's Moth 4 |
| 3rd | Leroy Simon | Auletes Moth | Lois Hamrick | Home Port |
| HM | Glenn Tamblingson | Bird & Bug | Chuck Taylor | Sunset Skyway |
| HM | Mardi Krause | Zalsrick Paint | ||
Monochrome Prints
| Monochrome prints class A | Monochrome prints class B | |||
| 1st | Frank Flynn | Pair of Butterflys | Anis Shahmiri | Tulip |
| 2nd | Marci Sandler | The World in his Arms | Anis Shahmiri | Blooming Tulips |
| 3rd | Glenn Tamblingson | Lily in B&W | P. Rumalla | Petra Bird |
| HM | P. Rumalla | Seal | ||
| HM | ||||
Color Slides
| Color slides class A | Color slides class B | |||
| 1st | Leroy Simon | Snowy Egret | Donnie Watson | One More Trip |
| 2nd | Anis Shahmiri | St. Augustine Lighthouse | ||
| 3rd | Candy Dennis | Chianti Sunmari | ||
| HM | ||||
| HM | ||||
Creative
| Prints or Slides | ||
| 1st | Candy Dennis | Monticello |
| 2nd | David Jenrette | Near and Far |
| 3rd | Leroy Simon | Mockingbird |
| HM | ||
| HM | ||
August's Competition was
CLOSE UPS
(back to top of page)
AUGUST'S COMPETITION WINNERS WERE:
Color Prints
| Color prints class A | Color prints class B | |||
| 1st | Candy Dennis | Exclamation Mark | Chuck Taylor | Alstremeria |
| 2nd | Candy Dennis | Flowers in a Drop | Hany Falestiny | On the Web |
| 3rd | Nancy Moore | Yellow Lotus | Cathy Lavrenzi | Exploding Lantana |
| HM | Glenn Tamblingson | Wedding Flower | Cathy Lavrenzi | Wild South Floridian |
| HM | Leroy Simon | Siarla Caterpiller | ||
Monochrome Prints
| Monochrome prints class A | Monochrome prints class B | |||
| 1st | Glenn Tamblingson | Little Frog | Anis Shammiri | Dandelion |
| 2nd | Frank Flynn | Grasshopper | ||
| 3rd | Candy Dennis | Not Leroy's Moth | ||
| HM | ||||
| HM | ||||
Color Slides
| Color slides class A | Color slides class B | |||
| 1st | Glenn Tamblingson | Orange Flower | Suzie Roger | Color Me Yellow |
| 2nd | Glenn Tamblingson | Dragon Fly | Mardi Krause | Weed 12 |
| 3rd | John Roach | Wet | ||
| HM | ||||
| HM | ||||
Creative
| Prints or Slides | ||
| 1st | Alan Chin Lee | Beauty and the Bugs |
| 2nd | Andrea Mosley | Sussquat |
| 3rd | Andrea Mosley | Green Eyed |
| HM | ||
| HM | ||
September's
Competition was OPEN
(back to top of page)
SEPTEMBER'S COMPETITION WINNERS WERE:
Color Prints
| Color prints class A | Color prints class B | |||
| 1st | Glenn Tamblingson | Columbine | Cindy Mikell | Where's Mom |
| 2nd | Candy Dennis | Water Volleyball | Kim Risley | Ants and Flower |
| 3rd | Nancy Moore | Electric Wire | Paul Ware | Surf |
| HM | Frank Flynn | Butterfly on Flowers | Gene Powell | Shelobs Lain |
| HM | Leroy Simon | Spoonbill | ||
Monochrome Prints
| Monochrome prints class A | Monochrome prints class B | |||
| 1st | Glenn Tamblingson | Little Frog | Lois Hamrick | Stripes |
| 2nd | Frank Flynn | Grasshopper | ||
| 3rd | Candy Dennis | Not Leroy's Moth | ||
| HM | ||||
| HM | ||||
Color Slides
| Color slides class A | Color slides class B | |||
| 1st | Leroy Simon | Birdwing | ||
| 2nd | John Roach | Distant Thunder | ||
| 3rd | Anis Shahmiri | Mesa Falls | ||
| HM | ||||
| HM | ||||
Creative
| Prints or Slides | ||
| 1st | Leroy Simon | Sunken Rose |
| 2nd | Candy Dennis | The Watcher |
| 3rd | Andrea Mosley | Nightmare Alley |
| HM | Lois Hamrick | Stop and Smell the Flowers |
| HM | ||
October's Competition was PORTRAITS
(back to top of page)
OCTOBER'S COMPETITION WINNERS WERE:
Color Prints
| Color prints class A | Color prints class B | |||
| 1st | Candy Dennis | Kristin | Cathy Laurenzi | Madelyn |
| 2nd | Lois Hamrick | Pretty as a Picture | P. Rumalla | Egyptian School Girl |
| 3rd | Candy Dennis | Oops! | Cathy Laurenzi | Planning the Escape |
| HM | Greg Shepherd | Megan | ||
| HM | Greg Shepherd | Untitled | ||
Monochrome Prints
| Monochrome prints class A | Monochrome prints class B | |||
| 1st | Candy Dennis | Jackie | Nadine Hahn | My Girl |
| 2nd | Bill Marder | Happy Street Peddler | ||
| 3rd | Jimmy Hendrix | Untitled | ||
| HM | Jimmy Hendrix | Untitled | ||
| HM | ||||
Color Slides
| Color slides class A | Color slides class B | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| HM | ||||
| HM | ||||
Creative
| Prints or Slides | ||
| 1st | Candy Dennis | Roman Empress |
| 2nd | Cathy Laurenzi | At Peace |
| 3rd | Susan Henry | Bwana Jay |
| HM | Shirley Miers | Shattered |
| HM | Nick Conti | Charming |
November's Competition was OPEN
(back to top of page)
NOVEMBER'S COMPETITION WINNERS WERE:
Color Prints
| Color prints class A | Color prints class B | |||
| 1st | Jimmy Hendrix | Day Lilly | Len Bates | Salt Creek Sundown |
| 2nd | Anis Shahmiri | Roaring Brook VT | Ron Buskirk | Lone Oak |
| 3rd | Leroy Simon | Black Bellied Plover | Jim LePage | If Walls Could Talk |
| HM | Kim Risley | Stay Still | Jay Abramson | Alpine Glow |
| HM | Frank Flynn | Longhorn Goats | Cathy Laurenti | Sunset Silohette |
Monochrome Prints
| Monochrome prints class A | Monochrome prints class B | |||
| 1st | Nancy Moore | Garden Terrace | Nadine Hahn | My Girl |
| 2nd | Leroy Simon | Snowy Egret | Cathy Laurenzi | Majestic Snag |
| 3rd | Anis Shahmiri | Wyoming Cowboy | Julie Johnson | Island House |
| HM | Jimmy Hendrix | Grasshopper | ||
| HM | Leroy Simon | Frostee's Turn | ||
Color Slides
| Color slides class A | Color slides class B | |||
| 1st | Glenn Tamblingson | Tennessee Landscape | ||
| 2nd | Leroy Simon | Spoonbill | ||
| 3rd | Anis Shamiri | St. Augustine Lighthouse | ||
| HM | ||||
| HM | ||||
Creative
| Prints or Slides | ||
| 1st | Lois Hamrick | It's a Piece of Junk |
| 2nd | Glenn Tamblingson | Egret Reflections |
| 3rd | Nancy Moore | Shivering Aspens |
| HM | Leroy Simon | Yellow Crowned Night Heron |
| HM | Cathy Laurenzi | Fluffing Green Heron |
Click here to go back to the main page of the North
Central Florida Photography Club
December's Competition
is ANNUAL WINNERS
(back to top of page)
If you win and can get a scanned copy of
the image to me as a 266 x 400 dpi .jpg
I will post it on the site! (If you have any questions, please contact Glenn
Tamblingson)
Color Prints
| Color prints class A | Color prints class B | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| HM | ||||
| HM | ||||
Monochrome Prints
| Monochrome prints class A | Monochrome prints class B | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| HM | ||||
| HM | ||||
Color Slides
| Color slides class A | Color slides class B | |||
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| HM | ||||
| HM | ||||
Creative
| Prints or Slides | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| HM | ||
| HM | ||
(back to top of page)
_____________________________________________________________________________________________
gktphotos.com is the homepage for . . .
Glenn Tamblingson Photography
Artistic Event, Portrait and Nature Photography
Home
Landscapes
Wildlife
Flowers
Equine
General
Links
Photo Critiques
North Central Florida Camera Club
Equipment (NEW PAGE!)
Last
Dollar Ranch - Ridgway Colorado
Vacation Home by Rainbow River rental information (click
here)